Send Me New Listings
Displaying 17813 listings
- Map
- List
- Grid
MLS #71417585 139 Catharine St, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.11, space: 1607.00,
MLS #71507519 2 Back Rd, Mashpee, MA 02649
beds: 1, baths: 1, acres: 0.00, space: 600.00,
MLS #71437912 11 Cogswell Rd, Essex, MA 01929
beds: 2, baths: 1, acres: 0.16, space: 529.00,
MLS #71522896 41 Waterfall Drive, Heath, MA 01346
beds: 1, baths: 0+1½, acres: 1.00, space: 384.00,
MLS #71453883 280 Warwick Road, Royalston, MA 01368
beds: 2, baths: 1, acres: 1.00, space: 480.00,
MLS #71520198 343 E Main St, North Adams, MA 01247
beds: 4, baths: 1+1½, acres: 0.05, space: 1419.00,
MLS #71512855 119 Wilder St, Athol, MA 01331
beds: 1, baths: 1, acres: 0.44, space: 432.00,
MLS #71374276 58 Burr, Springfield, MA 01109
beds: 2, baths: 1, acres: 0.13, space: 900.00,
MLS #71463790 92 Conomo Point Rd, Essex, MA 01929
beds: 3, baths: 1, acres: 0.22, space: 1004.00,
MLS #71527346 602 Fitchburg, Greenville, NH 03048
beds: 3, baths: 1, acres: 0.00, space: 864.00,
MLS #71512626 194 Park St, Athol, MA 01331
beds: 4, baths: 2, acres: 0.27, space: 1794.00,
MLS #71529890 41 Robbins Island Road, Essex, MA 01929
beds: 3, baths: 1, acres: 0.13, space: 786.00,
MLS #71440530 165 Hampden St, Springfield, MA 01151
beds: 2, baths: 1, acres: 0.15, space: 850.00,
MLS #71449914 5 Maple Pl, Winchendon, MA 01475
beds: 2, baths: 1, acres: 0.24, space: 562.00,
MLS #71372066 14 Primrose Lane, Barre, MA 01005
beds: 1, baths: 2, acres: 0.33, space: 840.00,
MLS #71428916 501 Main Street, Berlin, NH 03570
beds: 5, baths: 1+1½, acres: 0.11, space: 1666.00,
MLS #70916598 569 South Bridge Street, Holyoke, MA 01040
beds: 4, baths: 2, acres: 0.10, space: 2003.00,
MLS #71247242 52 Burr St, Springfield, MA 01109
beds: 2, baths: 1, acres: 0.05, space: 945.00,
MLS #71530452 9 Bakers Dr/cove, Westminster, MA 01473
beds: 1, baths: 1, acres: 0.00, space: 847.00,
MLS #71468671 192 Walnut Street, Holyoke, MA 01040
beds: 3, baths: 2, acres: 0.06, space: 1280.00,
MLS #71514839 133 Bondsville Rd, Ware, MA 01082
beds: 2, baths: 1, acres: 1.85, space: 1262.00,
MLS #71392347 76 Kent Rd, Springfield, MA 01129
beds: 1, baths: 1, acres: 0.14, space: 600.00,
MLS #71457940 19 Abenaki Lane, Berlin, NH 03570
beds: 2, baths: 1+1½, acres: 0.13, space: 1430.00,
MLS #71512109 24 3rd Ave, Lakeville, MA 02347
beds: 2, baths: 0+1½, acres: 0.12, space: 694.00,
MLS #71529291 99 Haskin Street, Springfield, MA 01109
beds: 1, baths: 1, acres: 0.23, space: 834.00,- MLS #71530813 9 Mapleshade Dr, Nashua, NH 03062
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71508586 42 Kerry Dr, Springfield, MA 01118
beds: 3, baths: 1, acres: 0.31, space: 1056.00, - MLS #71495224 132 Herring Pond Rd, Plymouth, MA 02360
beds: 1, baths: 1, acres: 0.12, space: 399.00, - MLS #71483243 10 Douglas Court, Worcester, MA 01603
beds: 1, baths: 1, acres: 0.08, space: 914.00, - MLS #71496204 18 Royalston Road N, Winchendon, MA 01475
beds: 3, baths: 2, acres: 0.90, space: 1326.00, - MLS #71525200 192 Allen Street, Springfield, MA 01108
beds: 3, baths: 1+1½, acres: 0.40, space: 1392.00, - MLS #71508765 120 Melville St, Fall River, MA 02724
beds: 3, baths: 2, acres: 0.06, space: 1009.00, - MLS #71510361 37 Highland St, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.11, space: 1313.00, - MLS #71529641 671 Carew St, Springfield, MA 01104
beds: 3, baths: 1+1½, acres: 0.12, space: 1366.00, - MLS #71529908 560 Old Glen Ave, Berlin, NH 03570
beds: 3, baths: 1, acres: 0.31, space: 1216.00, - MLS #71283015 41 Beechwood Ave, Lakeville, MA 02347
beds: 2, baths: 1, acres: 0.19, space: 784.00, - MLS #71404526 148 Rindge State Rd, Ashburnham, MA 01430
beds: 2, baths: 1, acres: 5.00, space: 1296.00, - MLS #71471592 75 Buckingham St, Springfield, MA 01109
beds: 5, baths: 2, acres: 0.17, space: 2277.00, - MLS #71511474 58 Heritage Park, Tiverton, RI 02878
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71405652 64 Denver St, Springfield, MA 01109
beds: 2, baths: 1, acres: 0.16, space: 864.00, - MLS #71502378 64 Price, Springfield, MA 01104
beds: 1, baths: 1, acres: 0.11, space: 556.00, - MLS #71522063 3 Johnson Way, Rutland, MA 01543
beds: 3, baths: 1, acres: 0.12, space: 864.00, - MLS #71474013 158 Worthington, Windsor, MA 01270
beds: 2, baths: 1, acres: 0.79, space: 1210.00, - MLS #71530053 375 Pleasant Street, Gardner, MA 01440
beds: 3, baths: 1, acres: 0.13, space: 812.00, - MLS #71308031 524 Burgess St, Berlin, NH 03570
beds: 4, baths: 2+1½, acres: 0.11, space: 1361.00, - MLS #71412188 25 Maple Lane, Barre, MA 01005
beds: 4, baths: 1, acres: 0.65, space: 1862.00, - MLS #71475967 17 Hunt Road, Hawley, MA 01339
beds: 1, baths: 0, acres: 3.00, space: 480.00, - MLS #71525605 376 River Rd, Clarksburg, MA 01247
beds: 2, baths: 1, acres: 0.30, space: 1219.00, - MLS #71239206 21 Crest Ave., Plymouth, MA 02360
beds: 1, baths: 0+1½, acres: 0.26, space: 480.00, - MLS #71413364 8 2nd St, Wales, MA 01081
beds: 2, baths: 1+1½, acres: 0.25, space: 712.00, - MLS #71428847 24 Lakeview Road, Upton, ME 04261
beds: 0, baths: 0+1½, acres: 0.50, space: 408.00, - MLS #71459388 752 River Rd, Deerfield, MA 01342
beds: 2, baths: 1, acres: 0.29, space: 1071.00, - MLS #71466666 43 Pinyon Place R343, Londonderry, NH 03053
beds: 1, baths: 1, acres: 0.00, space: 900.00, - MLS #71517901 202 School St N, Barre, MA 01005
beds: 2, baths: 1, acres: 0.40, space: 1088.00, - MLS #71524505 19 S Stowell Street, Worcester, MA 01604
beds: 3, baths: 1, acres: 0.11, space: 1200.00, - MLS #71523710 33 Bell Street, North Brookfield, MA 01535
beds: 3, baths: 1, acres: 0.75, space: 832.00, - MLS #71524060 1060 Old Hardwick Rd, Barre, MA 01005
beds: 3, baths: 1, acres: 1.60, space: 1200.00, - MLS #70974694 188 Chestnut Street, Holyoke, MA 01040
beds: 6, baths: 1+3½, acres: 0.26, space: 4118.00, - MLS #71450001 261 South St, Southbridge, MA 01550
beds: 4, baths: 1, acres: 0.48, space: 1535.00, - MLS #71453196 24 Bakers Lane, Bourne, MA 02532
beds: 1, baths: 1, acres: 0.00, space: 504.00, - MLS #71488008 10 Laurel Avenue, Ashburnham, MA 01430
beds: 3, baths: 1, acres: 0.23, space: 1380.00, - MLS #71494897 40 Price St, Springfield, MA 01104
beds: 1, baths: 1, acres: 0.11, space: 480.00, - MLS #71520960 138 Richmond Rd, Warwick, MA 01378
beds: 3, baths: 1, acres: 2.00, space: 1008.00, - MLS #71484917 18 Lawrence St, Brockton, MA 02301
beds: 3, baths: 1, acres: 0.07, space: 1083.00, - MLS #71367191 197 Beech, Holyoke, MA 01040
beds: 3, baths: 2, acres: 0.05, space: 1536.00, - MLS #71505277 221 Glenallen St, Winchendon, MA 01475
beds: 1, baths: 1, acres: 1.90, space: 884.00, - MLS #71461269 129 Lamont St., Springfield, MA 01119
beds: 2, baths: 1, acres: 0.11, space: 777.00, - MLS #71498177 60 Clayton St, Springfield, MA 01107
beds: 3, baths: 1, acres: 0.16, space: 1320.00, - MLS #71511450 36 Stocker St, Springfield, MA 01129
beds: 3, baths: 1, acres: 0.11, space: 1304.00, - MLS #71103813 9 Hollis Ave, Lakeville, MA 02347
beds: 2, baths: 1+1½, acres: 0.17, space: 624.00, - MLS #71492370 12 Roslyn Rd, Douglas, MA 01516
beds: 1, baths: 1, acres: 0.23, space: 600.00, - MLS #71495477 66 Mapledell St, Springfield, MA 01109
beds: 4, baths: 1, acres: 0.11, space: 2457.00, - MLS #71501047 87 Camp Road, Orange, MA 01364
beds: 2, baths: 1, acres: 0.22, space: 480.00, - MLS #71527704 10 Keene St, Somerset, MA 02725
beds: 1, baths: 1, acres: 0.20, space: 565.00, - MLS #71315969 7 Owens Pl, Holyoke, MA 01040
beds: 3, baths: 1, acres: 0.09, space: 1300.00, - MLS #71276781 38 Ramsdell St, Warren, MA 01083
beds: 3, baths: 2, acres: 0.43, space: 1560.00, - MLS #71480802 690 Lonsdale Ave, Central Falls, RI 02863
beds: 2, baths: 1, acres: 0.15, space: 888.00, - MLS #71526229 83 Alverson Ave, Providence, RI 02909
beds: 4, baths: 3, acres: 0.11, space: 2034.00, - MLS #71462612 1179 Bay St., Springfield, MA 01109
beds: 4, baths: 1+1½, acres: 0.24, space: 1957.00, - MLS #71503277 533 Rivet St, New Bedford, MA 02740
beds: 3, baths: 1, acres: 0.08, space: 1136.00, - MLS #71194407 28 Boyer Street, Springfield, MA 01109
beds: 3, baths: 2, acres: 0.23, space: 1404.00, - MLS #71524416 161 East Main Street, Orange, MA 01364
beds: 3, baths: 1, acres: 0.11, space: 1388.00, - MLS #71485614 187 Denver Street, Springfield, MA 01109
beds: 2, baths: 1, acres: 0.11, space: 800.00, - MLS #71517853 73 Dartmouth St, Springfield, MA 01109
beds: 8, baths: 1+2½, acres: 0.21, space: 3086.00, - MLS #71427759 25 Reed Street, Springfield, MA 01109
beds: 3, baths: 1+1½, acres: 0.18, space: 1160.00, - MLS #71487585 71 Crestwood Rd, Brimfield, MA 01010
beds: 1, baths: 1, acres: 1.50, space: 880.00, - MLS #71530190 44 Buffington Hill Rd, Worthington, MA 01098
beds: 2, baths: 1, acres: 0.17, space: 1120.00, - MLS #71098860 96 West St, Plainfield, MA 01070
beds: 1, baths: 1, acres: 8.10, space: 547.00, - MLS #71514204 13 Trinity Avenue, Sterling, MA 01564
beds: 2, baths: 1, acres: 0.25, space: 1155.00, - MLS #71155103 184 Coffin Ave, New Bedford, MA 02746
beds: 3, baths: 1+1½, acres: 0.08, space: 1096.00, - MLS #71311518 74 Chancery Street, New Bedford, MA 02740
beds: 4, baths: 1+1½, acres: 0.06, space: 1252.00, - MLS #71315742 48 Lake Street, Webster, MA 01570
beds: 4, baths: 1, acres: 0.20, space: 1303.00, - MLS #71427677 98 Park St, Winchendon, MA 01475
beds: 4, baths: 2, acres: 0.51, space: 2160.00, - MLS #71440691 590 Center Street, Ludlow, MA 01056
beds: 4, baths: 1, acres: 1.27, space: 1040.00, - MLS #71448822 5 Ashley, Springfield, MA 01105
beds: 3, baths: 1, acres: 0.11, space: 1065.00, - MLS #71468287 19 River Front Rd, Chester, MA 01011
beds: 3, baths: 1+1½, acres: 0.19, space: 1457.00, - MLS #71472505 16 Windy Hill Rd, Bourne, MA 02532
beds: 1, baths: 1, acres: 0.00, space: 0.00, - MLS #71478476 549 Old North Road, Worthington, MA 01098
beds: 4, baths: 2, acres: 5.78, space: 2369.00, - MLS #71478500 4 Myrtle Avenue, Sterling, MA 01564
beds: 2, baths: 1+1½, acres: 0.17, space: 1049.00, - MLS #71493295 1131 Carew St, Springfield, MA 01104
beds: 3, baths: 1, acres: 0.16, space: 1192.00, - MLS #71507726 3771 N. Goldencup Ter, Beverly Hills, FL 34465
beds: 2, baths: 1, acres: 0.24, space: 1298.00, - MLS #71520201 28 Eastford Rd, Southbridge, MA 01550
beds: 3, baths: 1, acres: 0.13, space: 1445.00, - MLS #71520730 43 Kendall Pond Rd E, Gardner, MA 01440
beds: 1, baths: 1, acres: 0.20, space: 840.00, - MLS #71528242 195 Durant St, Springfield, MA 01129
beds: 2, baths: 1, acres: 0.21, space: 884.00, - MLS #71528501 391 Vine Street, Athol, MA 01331
beds: 2, baths: 1, acres: 1.30, space: 1283.00, - MLS #71529107 20 Winthrop St, Fitchburg, MA 01420
beds: 3, baths: 1, acres: 0.09, space: 1208.00, - MLS #71530632 13 Natueway Cirlce, Halifax, MA 02338
beds: 2, baths: 1, acres: 0.00, space: 1050.00, - MLS #71360222 258 Walnut St, Holyoke, MA 01040
beds: 4, baths: 1+1½, acres: 0.05, space: 1546.00, - MLS #71505502 205 Tyler St, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.12, space: 1110.00, - MLS #71197846 361 Oakland Street, Springfield, MA 01108
beds: 4, baths: 1+1½, acres: 0.16, space: 1546.00, - MLS #71482976 25 John Gilbert Rd, West Brookfield, MA 01585
beds: 3, baths: 1+1½, acres: 1.00, space: 1152.00, - MLS #71507921 421 Bay Street, Springfield, MA 01109
beds: 4, baths: 1+1½, acres: 0.10, space: 1457.00, - MLS #71529668 120 Harvard St, Springfield, MA 01109
beds: 4, baths: 2, acres: 0.17, space: 2641.00, - MLS #71483164 105 Waterman Lake Dr, Glocester, RI 02814
beds: 3, baths: 1+1½, acres: 0.21, space: 1613.00, - MLS #71426674 30 Edgewood St, Springfield, MA 01109
beds: 4, baths: 1, acres: 0.13, space: 1490.00, - MLS #71490272 93 Gresham St, Springfield, MA 01119
beds: 3, baths: 2, acres: 0.24, space: 1110.00, - MLS #71522845 70 Sycamore Street, Holyoke, MA 01040
beds: 3, baths: 1+1½, acres: 0.13, space: 1460.00, - MLS #71477009 11 Greenfield Rd, Colrain, MA 01340
beds: 2, baths: 1, acres: 0.24, space: 1268.00, - MLS #71477168 3 Cedar Drive, Webster, MA 01570
beds: 2, baths: 1, acres: 0.07, space: 713.00, - MLS #71499014 13 Anderson St, Palmer, MA 01080
beds: 3, baths: 1, acres: 0.23, space: 959.00, - MLS #71517107 500 West Royalston Road, Athol, MA 01331
beds: 2, baths: 1, acres: 1.29, space: 792.00, - MLS #71248352 132 Elm, Berlin, NH 03570
beds: 3, baths: 1, acres: 0.23, space: 1079.00, - MLS #71387084 109 Silverbrook Rd, Sandisfield, MA 01255
beds: 1, baths: 1, acres: 1.50, space: 424.00, - MLS #71445083 7 Davidson Rd, Holland, MA 01521
beds: 2, baths: 1, acres: 0.26, space: 984.00, - MLS #71487876 90 Lucerne Rd., Springfield, MA 01119
beds: 1, baths: 1, acres: 0.11, space: 861.00, - MLS #71491422 21 Hale St, Winchendon, MA 01475
beds: 3, baths: 1, acres: 1.00, space: 1332.00, - MLS #71498469 14 Morton St, Providence, RI 02905
beds: 3, baths: 1+1½, acres: 0.07, space: 1415.00, - MLS #71504882 183 Svenson Avenue, Worcester, MA 01607
beds: 2, baths: 1, acres: 1.18, space: 904.00, - MLS #71517073 5 Whittier St, Worcester, MA 01605
beds: 3, baths: 1, acres: 0.11, space: 1350.00, - MLS #71528396 41 Ladd St, Springfield, MA 01109
beds: 3, baths: 1+1½, acres: 0.10, space: 1027.00, - MLS #71526672 287 Lake Avenue North, Worcester, MA 01605
beds: 1, baths: 1, acres: 0.16, space: 544.00, - MLS #71274522 17 Lancaster Rd., Gorham, NH 03581
beds: 3, baths: 1, acres: 0.26, space: 1152.00, - MLS #71500240 61 Keith, Springfield, MA 01108
beds: 4, baths: 1+1½, acres: 0.14, space: 1875.00, - MLS #71488698 23 King Road, Athol, MA 01331
beds: 2, baths: 1, acres: 0.99, space: 1000.00, - MLS #71501931 10 Hillside Rd, Peru, MA 01235
beds: 3, baths: 0+1½, acres: 0.37, space: 1092.00, - MLS #71505352 334 Winter Drive, Becket, MA 01223
beds: 2, baths: 1, acres: 0.34, space: 600.00, - MLS #71511272 125 Penrose St, Springfield, MA 01109
beds: 2, baths: 1+1½, acres: 0.11, space: 884.00, - MLS #71519706 26 Burton St, Springfield, MA 01108
beds: 3, baths: 1, acres: 0.13, space: 1776.00, - MLS #71523454 162 Park Ave, Wareham, MA 02538
beds: 3, baths: 1, acres: 0.14, space: 528.00, - MLS #71438440 348 Burgess Street, Berlin, NH 03570
beds: 2, baths: 1, acres: 0.11, space: 979.00, - MLS #71513327 31 Green St, Dudley, MA 01571
beds: 4, baths: 1, acres: 0.62, space: 1210.00, - MLS #71515891 8 High St, Brookfield, MA 01506
beds: 4, baths: 1, acres: 0.31, space: 2044.00, - MLS #71401186 21 Pearl St, Spencer, MA 01562
beds: 3, baths: 1+1½, acres: 0.13, space: 1386.00, - MLS #71412338 45 Orchard, Springfield, MA 01107
beds: 4, baths: 1, acres: 0.12, space: 1577.00, - MLS #71465758 20 Southern Ave, Pittsfield, MA 01201
beds: 3, baths: 2, acres: 0.07, space: 1190.00, - MLS #71498171 25 Wauwinet Road, Worcester, MA 01605
beds: 2, baths: 1, acres: 0.28, space: 796.00, - MLS #71499080 9 Upland Avenue, Webster, MA 01570
beds: 2, baths: 1, acres: 0.11, space: 1257.00, - MLS #71503671 52 Congress Street, Orange, MA 01364
beds: 4, baths: 1+1½, acres: 0.21, space: 1638.00, - MLS #71524129 18 Bellevue Ave, Ware, MA 01082
beds: 4, baths: 2, acres: 0.16, space: 1792.00, - MLS #71461075 52 Colonial Ave, Springfield, MA 01109
beds: 5, baths: 2, acres: 0.11, space: 2342.00, - MLS #71496483 210 Burpee Road, Athol, MA 01331
beds: 2, baths: 1, acres: 0.76, space: 1320.00, - MLS #71296803 3147 Main Street, Palmer, MA 01009
beds: 2, baths: 1, acres: 0.08, space: 1200.00, - MLS #71334631 576 Central Street, Winchendon, MA 01475
beds: 2, baths: 1, acres: 0.72, space: 880.00, - MLS #71399133 645 Fifth Avenue, Berlin, NH 03570
beds: 3, baths: 1, acres: 0.23, space: 1279.00, - MLS #71425354 230 Old Wharf Rd 234, Dennis, MA 02639
beds: 2, baths: 1, acres: 0.00, space: 394.00, - MLS #71447090 230 Old Wharf Road, Dennis, MA 02639
beds: 2, baths: 1, acres: 0.00, space: 352.00, - MLS #71456517 37 Plain St, Taunton, MA 02780
beds: 2, baths: 1+1½, acres: 0.18, space: 1000.00, - MLS #71464618 14 Colonial, Winchendon, MA 01475
beds: 2, baths: 2, acres: 0.00, space: 656.00, - MLS #71491197 6 Bardwell St, South Hadley, MA 01075
beds: 2, baths: 1+1½, acres: 0.05, space: 860.00, - MLS #71492575 56 Edendale Street, Springfield, MA 01104
beds: 3, baths: 1, acres: 0.11, space: 1270.00, - MLS #71500176 121 Hampton Avenue, Westfield, MA 01085
beds: 3, baths: 1, acres: 0.14, space: 960.00, - MLS #71501067 168 Phoenix Terrace, Springfield, MA 01104
beds: 5, baths: 2, acres: 0.13, space: 1604.00, - MLS #71509569 57 Franklin St, Haverhill, MA 01830
beds: 3, baths: 1+1½, acres: 0.04, space: 1263.00, - MLS #71513770 4 Apache Drive, Heath, MA 01346
beds: 4, baths: 1, acres: 0.25, space: 912.00, - MLS #71517495 25 Dawson Rd, Worcester, MA 01602
beds: 2, baths: 1, acres: 0.65, space: 1178.00, - MLS #71520567 35 Roy Rd, Charlton, MA 01507
beds: 2, baths: 1, acres: 0.17, space: 944.00, - MLS #71522542 147 Patriots Road, Templeton, MA 01468
beds: 3, baths: 2, acres: 1.00, space: 1578.00, - MLS #71523067 178 E River St, Orange, MA 01364
beds: 2, baths: 1, acres: 0.25, space: 800.00, - MLS #71528362 262 Oldwharf Road, Dennis, MA 02639
beds: 2, baths: 1, acres: 0.00, space: 633.00, - MLS #71530171 793 Ryan Rd, Northampton, MA 01062
beds: 3, baths: 1, acres: 0.86, space: 1050.00, - MLS #71320599 18 Mechanic St, Fitchburg, MA 01420
beds: 4, baths: 1+1½, acres: 0.05, space: 2342.00, - MLS #71458325 267 Tremont St, Taunton, MA 02780
beds: 2, baths: 1, acres: 0.09, space: 885.00, - MLS #71469868 83 East Main St, Marlborough, MA 01752
beds: 2, baths: 2, acres: 0.12, space: 1154.00, - MLS #71495152 17 Chesley, Millville, MA 01529
beds: 3, baths: 1, acres: 0.14, space: 1026.00, - MLS #71511138 27 Highland St, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.11, space: 1400.00, - MLS #71515371 119 Littleton St, Springfield, MA 01104
beds: 4, baths: 1, acres: 0.08, space: 1240.00, - MLS #71517097 22 Watkins, Gardner, MA 01440
beds: 3, baths: 1, acres: 0.36, space: 980.00, - MLS #71463380 95 Geneva Street, Springfield, MA 01151
beds: 3, baths: 1, acres: 0.10, space: 930.00, - MLS #71511678 313 Whiley Road + 0 York Trail, Groton, MA 01450
beds: 1, baths: 1, acres: 0.27, space: 540.00, - MLS #71529450 213 Morton St, Springfield, MA 01119
beds: 3, baths: 1, acres: 0.11, space: 960.00, - MLS #71463028 1663 Carew St, Springfield, MA 01104
beds: 2, baths: 1, acres: 0.13, space: 1008.00, - MLS #71529235 3030 Main Street, Palmer, MA 01069
beds: 3, baths: 1+1½, acres: 0.18, space: 1114.00, - MLS #71411102 497 Burgess Street, Berlin, NH 03570
beds: 4, baths: 1+1½, acres: 0.11, space: 2680.00, - MLS #71315839 210 Main Street, Millville, MA 01529
beds: 3, baths: 1, acres: 0.27, space: 1718.00, - MLS #71362237 16 Hunt St, Springfield, MA 01108
beds: 3, baths: 1, acres: 0.09, space: 1304.00, - MLS #71410973 458 Derrah Street, Berlin, NH 03570
beds: 3, baths: 1, acres: 0.97, space: 1296.00, - MLS #71439395 68 Southbridge Rd, Charlton, MA 01507
beds: 1, baths: 1, acres: 1.16, space: 975.00, - MLS #71443713 39 Maple Street, Webster, MA 01570
beds: 3, baths: 1, acres: 0.31, space: 948.00, - MLS #71472282 5 Roosevelt St, New Bedford, MA 02744
beds: 4, baths: 1+1½, acres: 0.06, space: 1512.00, - MLS #71474462 85 Montrose St, Springfield, MA 01109
beds: 4, baths: 1, acres: 0.11, space: 1823.00, - MLS #71485410 31 Boyer St, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.16, space: 1187.00, - MLS #71507043 13 Redman Pl, Fitchburg, MA 01420
beds: 2, baths: 1, acres: 0.10, space: 1170.00, - MLS #71519223 151 Buckley Hill Rd, Thompson, CT 06255
beds: 3, baths: 1, acres: 2.50, space: 1477.00, - MLS #71525210 211 Maid Marian Ln, Becket, MA 01223
beds: 2, baths: 1, acres: 0.25, space: 875.00, - MLS #71530126 79 Puritan Ave, Wareham, MA 02538
beds: 2, baths: 1, acres: 0.34, space: 1258.00, - MLS #71515880 200 Massachusetts Ave, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.12, space: 1818.00, - MLS #71458388 441 Putnam Hill Rd, Sutton, MA 01526
beds: 3, baths: 2, acres: 0.42, space: 1512.00, - MLS #71465757 33 Alberta St, Springfield, MA 01108
beds: 2, baths: 2, acres: 0.11, space: 964.00, - MLS #71472769 77 Haskin St, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.04, space: 1116.00, - MLS #71499636 17 Violet St, Lakeville, MA 02347
beds: 2, baths: 1, acres: 0.11, space: 690.00, - MLS #71512306 45 Chestnut Hill Rd, Millville, MA 01529
beds: 3, baths: 2, acres: 0.26, space: 858.00, - MLS #71522362 105 Allston St, Providence, RI 02908
beds: 3, baths: 1, acres: 0.09, space: 1008.00, - MLS #71528607 43 Barlow Ave, Wareham, MA 02576
beds: 1, baths: 1, acres: 0.13, space: 446.00, - MLS #71502237 44 Temple Street, Fitchburg, MA 01420
beds: 3, baths: 2, acres: 0.17, space: 1424.00, - MLS #71482643 69 West Main Street, Orange, MA 01364
beds: 2, baths: 1, acres: 0.36, space: 819.00, - MLS #71416212 27 Arcadia Campground, Moultonborough, NH 03254
beds: 1, baths: 1, acres: 0.08, space: 578.00, - MLS #71461104 26 Barker St, Palmer, MA 01080
beds: 2, baths: 1+1½, acres: 0.50, space: 1573.00, - MLS #71519644 8 Swifts Beach Rd, Wareham, MA 02571
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71495665 115 Cherokee Dr, Springfield, MA 01109
beds: 3, baths: 1, acres: 0.20, space: 966.00, - MLS #71508809 35 Temple Rd, New Ipswich, NH 03071
beds: 3, baths: 1, acres: 1.00, space: 1771.00, - MLS #71511578 491 Chalkstone Ave, Providence, RI 02908
beds: 4, baths: 2, acres: 0.09, space: 2117.00, - MLS #71505192 72 Pratt, Fitchburg, MA 01420
beds: 2, baths: 1, acres: 1.74, space: 806.00, - MLS #71509027 67 Prospect St, North Adams, MA 01247
beds: 2, baths: 1, acres: 0.05, space: 896.00, - MLS #71525853 297 Hardwick Rd, Petersham, MA 01366
beds: 3, baths: 1, acres: 0.50, space: 1318.00, - MLS #71359529 43 Upland, Springfield, MA 01104
beds: 3, baths: 1, acres: 0.12, space: 1253.00, - MLS #71405235 61 Arcadia Campground, Moultonborough, NH 03254
beds: 2, baths: 1, acres: 0.06, space: 688.00, - MLS #71468087 31 Hidden Acres Rd, Wales, MA 01081
beds: 1, baths: 1, acres: 0.60, space: 540.00, - MLS #71471011 23 Webster St, Winchendon, MA 01475
beds: 2, baths: 1+1½, acres: 0.05, space: 996.00, - MLS #71475603 46 Dry Hill Rd, Montague, MA 01351
beds: 3, baths: 1, acres: 3.40, space: 1161.00, - MLS #71492102 777 Sandmill Rd, Cheshire, MA 01225
beds: 2, baths: 1, acres: 0.21, space: 960.00, - MLS #71515924 1 Lakeshore, Wales, MA 01081
beds: 1, baths: 0+1½, acres: 0.13, space: 692.00, - MLS #71519077 14 Shore St, New Bedford, MA 02744
beds: 4, baths: 2, acres: 0.07, space: 1787.00, - MLS #71519729 18 Adah Street, Athol, MA 01331
beds: 3, baths: 1, acres: 0.17, space: 1352.00, - MLS #71523745 83 Mazarin St, Springfield, MA 01151
beds: 2, baths: 1, acres: 0.13, space: 822.00, - MLS #71530232 15 Lively Rd., Bolton, MA 01740
beds: 2, baths: 1, acres: 0.40, space: 1074.00, - MLS #71524925 386 Front Street, Winchendon, MA 01475
beds: 3, baths: 1, acres: 0.11, space: 1586.00, - MLS #71524745 7 Egan, Worcester, MA 01604
beds: 3, baths: 0, acres: 0.29, space: 1668.00, - MLS #71359140 108 Ranney St, Springfield, MA 01108
beds: 3, baths: 2, acres: 0.13, space: 1338.00, - MLS #71309939 431 Thistle St., Upton, ME 04261
beds: 2, baths: 1, acres: 1.00, space: 600.00, - MLS #71438023 198 Covel Street, Fall River, MA 02723
beds: 2, baths: 1, acres: 0.28, space: 634.00, - MLS #71451560 604 Pleasant St, Leicester, MA 01524
beds: 2, baths: 1, acres: 5.64, space: 1152.00, - MLS #71452387 20 Bliss Rd, Lakeville, MA 02347
beds: 2, baths: 1, acres: 0.21, space: 1218.00, - MLS #71460484 579 Chandler St, Worcester, MA 01602
beds: 3, baths: 1, acres: 0.18, space: 1288.00, - MLS #71463916 4 Phillips St, Attleboro, MA 02703
beds: 2, baths: 1, acres: 0.77, space: 655.00, - MLS #71466358 170 Main St, Barre, MA 01005
beds: 4, baths: 2, acres: 0.33, space: 1404.00, - MLS #71472746 33 Langlois Ave, Southbridge, MA 01550
beds: 3, baths: 1, acres: 0.20, space: 960.00, - MLS #71475823 16 Antoine Street, Worcester, MA 01603
beds: 4, baths: 2, acres: 0.11, space: 1464.00, - MLS #71477938 142 Rounds Ave, Providence, RI 02907
beds: 2, baths: 1, acres: 0.10, space: 1336.00, - MLS #71485549 104 Jardine Street, Springfield, MA 01107
beds: 2, baths: 1+1½, acres: 0.15, space: 1040.00, - MLS #71488586 88 Suffolk St, Springfield, MA 01109
beds: 5, baths: 1+1½, acres: 0.06, space: 1417.00, - MLS #71492709 658 Kempton St, New Bedford, MA 02740
beds: 3, baths: 1+1½, acres: 0.04, space: 1082.00, - MLS #71502060 13 Ledge Way, Northfield, MA 01360
beds: 3, baths: 1+1½, acres: 0.25, space: 950.00, - MLS #71501748 23 Jasper St, Springfield, MA 01109
